Rates
Training & Rental Rates
Simple, transparent pricing for flight instruction and aircraft rental.
Draft note: aircraft, instruction and discovery flight rates are confirmed. Items still marked PLACEHOLDER need confirmation.
| Item | Rate | Notes |
|---|---|---|
| Discovery Flight | $99 | 30 minutes of flight, plus ground time with an instructor to answer questions and go over training options. |
| Cessna 172 · N738TX | $165 / hour | PLACEHOLDER: wet or dry, Hobbs or tach, checkout requirements |
| Cessna 172 · N733LL | $165 / hour | |
| Cessna 172H · N3740F (1968) | $155 / hour | Also for sale: see Aircraft Sales |
| Flight instruction | $70 / hour | PLACEHOLDER: ground instruction rate, if different |
| Cessna 140 · N2439V (tailwheel) | $145 / hour | Tailwheel endorsement training. |
| Cirrus SR22 · N8138S | $450 / hour | High-performance TAA for Cirrus transition training. PLACEHOLDER: transition training requirements |
| Accelerated Instrument Course | PLACEHOLDER: 7-day and 10-day package prices | In your plane or ours. Contact us for details and scheduling options. |
| Flight Review / IPC | PLACEHOLDER: $ | |
| Gift cards | Any amount | Purchase online |
Students and renters are billed through Flight Schedule Pro. We accept cash, check, Apple Pay and all major credit cards. Block hour discount available. Ask us for details. PLACEHOLDER: cancellation policy
Questions about cost?
Call us and we'll put together a training plan and budget for your goals.